|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Class Summary | |
|---|---|
| HyTest1PopMeanDialog | A dialog for testing claims about a population mean for the case population standard deviation is known and the case when it is unknown. |
| HyTest1PopPropDialog | A dialog for testing claims about a population proportion. |
| HyTest1PopVarDialog | A dialog for testing claims about a population variance or standard deviation. |
| HyTest2PopMeanDialog | A dialog for claims about the difference of two population means from two independent samples. |
| HyTest2PopPropDialog | A dialog for claims about the difference of two population proportions. |
| HyTest2PopVarDialog | A dialog for claims about the two population variances. |
| HyTestConclusionDialog | Dialog for hypothesis test conclusion tool. |
| HyTestMatchedPairsDialog | A dialog for testing claims about the mean of the differences between a population of matched pairs. |
Provides classes for dialogs pertaining to hypothesis tests.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||